| Situated at the end of a quiet court in one of Courtice's most sought-after neighbourhoods, this freehold townhome is a fantastic opportunity for investors or buyers ready to make a home their own. Offering a functional layout and great potential, it's the perfect canvas to bring your vision to life.The main floor features a bright, open-concept living and dining area with large windows that fill the space with natural light, along with a convenient powder room. The kitchen offers a practical footprint with walkout access to a spacious deck and private backyard-an ideal setting to design your own outdoor retreat. Upstairs, you'll find three well-sized bedrooms, including a primary with a double closet and semi-ensuite access. The additional bedrooms provide flexibility for growing families, guests, or a home office setup. The partially finished basement adds valuable extra space with plenty of room for customization and storage. Enjoy tranquil pond views and a prime location close to schools, parks, the community centre, shopping, and everyday amenities. Commuters will benefit from quick access to Hwy 418, 407, 401, and nearby transit options. A great opportunity in a family-friendly neighbourhood-bring your ideas and unlock the potential of this well-located home! |
| Price | $619,999 |
| Taxes: | $3563.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 37 Moulton Court , Clarington, L1E 2W4, Durham |
| Directions/Cross Streets: | Nash/Courtice Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.88 | 9.05 | |
| Room 2 | Main | Dining Ro | 21.88 | 9.05 | |
| Room 3 | Main | Kitchen | 13.61 | 8.79 | |
| Room 4 | Second | Primary B | 12.46 | 11.55 | |
| Room 5 | Second | Bedroom 2 | 8.07 | 9.05 | |
| Room 6 | Second | Bedroom 3 | 10.76 | 8.17 | |
| Room 7 | Basement | Recreatio | 21.88 | 9.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | 2-Storey |
| Tax: | $3,563 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |