| Welcome to comfortable, carefree living in this beautifully maintained 65+ apartment community. This bright and exceptionally clean 3 bedroom unit offers a peaceful retreat with a functional layout designed for ease and convenience. Enjoy a spacious living area filled with natural light, a well-appointed kitchen with ample storage, and three generous bedrooms with plenty of closet space. Thoughtful features throughout the unit provide both comfort and practicality, making it an ideal place to call home. This quiet, well-managed building fosters a friendly and respectful atmosphere, perfect for those seeking a relaxed lifestyle. Residents enjoy access to a variety of on-site amenities including a welcoming common room with kitchen-ideal for social gatherings-as well as convenient in-building coin-operated laundry and elevators for easy access throughout. The property also features beautifully maintained outdoor spaces, including a picnic area and a children's play area-perfect for when family comes to visit. One dedicated parking space is included for added convenience. Barrier Free options available in 1,2, or 3 bedroom configurations. Ideally located close to major highways, shopping, and everyday essentials, everything you need is just minutes away. A wonderful opportunity to enjoy low-maintenance living in a welcoming and established community. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 785 Southwood Way , Woodstock, N4V 1G5, Oxford |
| Directions/Cross Streets: | Mill/Juliana |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 13.09 | |
| Room 2 | Main | Bedroom | 12 | 10.5 | |
| Room 3 | Main | Bathroom | 10 | 9.61 | |
| Room 4 | Main | Living Ro | 12.99 | 10.1 | |
| Room 5 | Main | Bedroom 2 | 10 | 8.99 | |
| Room 6 | 32.8 | 29.52 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Apartment |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |