| Get ready to tie the Knot with your new home! This beautiful 2-storey townhome is gleaming with natural light, smooth high ceilings, modern kitchen, upper floor laundry room, plus built-in garage with direct home access for added convenience. Located on a quiet family friendly street with 3 spacious bedrooms, 3 bathrooms, and an eat-in kitchen plus breakfast bar ideal for everyday living and entertaining. A true primary bedroom retreat with walk in closet and spa-like ensuite. Freshly painted top to bottom, upgraded light fixtures, and meticulously maintained through the years. Ideally situated in a sought-after Glenway Estates neighbourhood, this property is just minutes from shopping, Southlake Regional Health Centre, transit, groceries, Newmarket Public Library, along with several parks and scenic ravine trails that offer beautiful green space for walking, biking, and outdoor relaxation. Close to top schools, making it a great option for families! A great opportunity to live in a well-connected community surrounded by essential amenities and natural beauty. |
| Price | $865,000 |
| Taxes: | $4716.83 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 137 Knott End Crescent , Newmarket, L3Y 0E3, York |
| Directions/Cross Streets: | Yonge St & Davis Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.83 | 12 | |
| Room 2 | Main | Breakfast | 10 | 9.51 | |
| Room 3 | Main | Kitchen | 8.82 | 9.51 | |
| Room 4 | Upper | Primary B | 12.17 | 16.01 | |
| Room 5 | Upper | Bedroom 2 | 9.51 | 12 | |
| Room 6 | Upper | Bedroom 3 | 8.5 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION CAPITAL REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Glenway Estates |
| Style: | 2-Storey |
| Tax: | $4,716.83 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |