| This one will shock you, a very spacious and well-presented modular home with over 1300 sq ft of living space located in Conestoga Estates, a perfect home for downsizers or first-time buyers looking to get into the market. This unit has been meticulously maintained and updated by the current owners and it shows from the minute you step through the door. Upon entering the home, you will love the spacious foyer with its walk-in closet, the bright spacious open concept living and dining areas, perfect for entertaining and the very well-equipped kitchen with updated appliances, centre island, and ceramic tile backsplash. The good-sized primary bedroom has a walk-in closet, and a 4-piece ensuite, there is also a 4 piece main bathroom as well as a second bedroom, laundry room / mudroom leading into the newly constructed 360 sq ft garage attached garage. The front of the unit has a great covered deck area, great for barbecuing, outdoor dining and relaxing, and there is lots of driveway parking for 3-4 vehicles. In the backyard you will find a storage shed for your gardening tools etc as well as extra storage for off season items. Monthly land lease fee of $582 includes the use of the community centre, common area maintenance, snow removal from roads, community septic maintenance and garbage collection. You will not be disappointed when you visit this property, it has lots to offer, conveniently located just outside of Arthur, also an easy commute to Fergus, Orangeville and Waterloo. |
| Price | $399,900 |
| Taxes: | $2350.00 |
| Occupancy: | Owner |
| Address: | 133 Parkview Circle , Wellington North, N0G 2K0, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Concession 9 |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.12 | 7.77 | |
| Room 2 | Main | Living Ro | 12.73 | 20.04 | |
| Room 3 | Main | Dining Ro | 13.38 | 9.48 | |
| Room 4 | Main | Kitchen | 13.38 | 10.56 | |
| Room 5 | Main | Primary B | 12.76 | 16.56 | |
| Room 6 | Main | Bedroom | 12.69 | 12.1 | |
| Room 7 | Main | Laundry | 9.45 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Rural Wellington North |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $2,350 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |