| Absolutely stunning. This seasonal unit has everything you can think of and more. From the top with the high and detailed ceiling to the very bottom where there is a cement pad and extra storage. Inside the beautiful kitchen has a large island and quartz counters. Lots of storage through out the home and even more outside in the shed. This home backs right onto the woods to the lake, you have your own private path to the water. Check out the photos! |
| Price | $295,000 |
| Taxes: | $419.59 |
| Occupancy: | Vacant |
| Address: | 613 Oak Crescent , Centre Wellington, N1M 2W5, Wellington |
| Directions/Cross Streets: | 5th Line at Wellington Road 18 |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 12.99 | |
| Room 2 | Main | Living Ro | 12 | 10.99 | |
| Room 3 | Main | Bedroom | 5.41 | 6.59 | |
| Room 4 | Main | Bathroom | 5.41 | 6 | |
| Room 5 | Main | Primary B | 12 | 6.99 | |
| Room 6 | Main | Utility R | 10 | 6.99 | |
| Room 7 | Main | Family Ro | 10 | 12 | |
| Room 8 | Main | Recreatio | 10 | 10 | |
| Room 9 | Main | Recreatio | 10 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake Access, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Your Hometown Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $419.59 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Communit |