| Your Brand New Walkerton Home Awaits! Stop searching and start living! This 4-bedroom, 3-bathroom gem by Candue Homes offers the perfect blend of style and functional design. Whether you're entertaining in the bright, open-concept living area or enjoying a quiet morning on your 12'x10' private deck, this home is built to impress. Key features include a deep 36'x149' sodded lot on a quiet, low-traffic street. Move-in ready with a full appliance package included, finished basement and paved driveway. Unbeatable access to the local gym, hospital, pool, splash pad and community sports courts. Looking for options? 86 Griffith St. (X12808040) is also available and ready for offers! |
| Price | $569,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 88 Griffith Street , Brockton, N0G 2V0, Bruce |
| Acreage: | < .50 |
| Directions/Cross Streets: | Griffith & McGivern |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |