| Legacy Lake Rosseau Waterfront Estate | 11.3 Acres | 602 Ft Shoreline Accessible via a brand-new private road, this rare Lake Rosseau offering presents an extraordinary opportunity to create a private Muskoka legacy estate with potential for a grand gated entrance and signature arrival experience. Set on 11.3 acres with 602 feet of pristine south-facing shoreline, the property captures all-day sun, sweeping long-lake views, and exceptional privacy within a secluded bay surrounded by large acreage holdings, delivering a rare combination of scale, serenity, and natural beauty in one of Muskoka's most coveted locations. The waterfront features a rare hard-packed sand beach, increasingly scarce on Lake Rosseau, offering an ideal setting for swimming, boating, entertaining, and effortless lakeside living. A key advantage is the grandfathered cottage footprint located just 30 feet from the water's edge, providing valuable flexibility for future redevelopment and design, complemented by an existing two-storey boathouse with strong potential for elevated waterfront living and entertaining. The land's impressive scale, natural topography, and shoreline quality create the ideal foundation for a world-class custom cottage or multi-generational family compound, limited only by vision and ambition. Despite its privacy, the property remains easily accessible year-round and is ideally located minutes from Muskoka's premier destinations, including Windermere House, JW Marriott The Rosseau Muskoka Resort & Spa, Port Carling, and Port Sandfield. This is a rare opportunity to secure a true Lake Rosseau legacy property offering unmatched land, light, privacy, and location on one of North America's most iconic lakes. |
| Price | $8,999,000 |
| Taxes: | $14995.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1246 Purdy Road , Muskoka Lakes, P0B 1M0, Muskoka |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Windermere / Purdy |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.29 | 22.44 | |
| Room 2 | Main | Dining Ro | 9.64 | 8.13 | Combined w/Kitchen |
| Room 3 | Main | Kitchen | 9.64 | 15.32 | Combined w/Dining |
| Room 4 | Main | Primary B | 9.77 | 11.87 | |
| Room 5 | Main | Bedroom | 9.64 | 11.28 | |
| Room 6 | Main | Bedroom | 9.51 | 9.38 | |
| Room 7 | Main | Bedroom | 11.45 | 11.02 | |
| Room 8 | Main | Laundry | 9.15 | 7.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 2 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | |
| Washroom Type 52 | 2 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | |
| Washroom Type 57 | 2 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | |
| Washroom Type 62 | 2 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | |
| Washroom Type 67 | 2 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Chalet |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Toronto Central |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Watt |
| Style: | Chalet |
| Tax: | $14,995 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |