| Positioned directly across from the Queen's ARC and steps to campus, this corner propertydelivers an exceptional student rental location with consistently high demand year after year. Comprised of two semi-detached units under one ownership, the property is currently configured as a three-bedroom and a four-bedroom, maximizing rental income and tenant appeal. The layout is ideally suited for student housing, with strong leasing history and full occupancy in place. Set on a compact, low-maintenance lot, this is an efficient, easy-to-manage asset designed forsteady cash flow. The proximity to campus, athletic facilities, and everyday amenities ensures ongoing demand and minimal vacancy risk.A rare opportunity to secure a high-performing student rental in one of Kingston's mostsought-after locations for Queen's students. |
| Price | $1,150,000 |
| Taxes: | $8941.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 255-257 Earl Street , Kingston, K7L 2H6, Frontenac |
| Directions/Cross Streets: | Corner of Division and Earl |
| Rooms: | 12 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.56 | 11.91 | |
| Room 2 | Main | Bedroom | 11.87 | 11.91 | |
| Room 3 | Main | Kitchen | 8.63 | 8.3 | |
| Room 4 | Second | Bedroom | 9.71 | 11.25 | |
| Room 5 | Second | Bedroom | 10.73 | 10.96 | |
| Room 6 | Second | Bathroom | 7.9 | 8.56 | 4 Pc Bath |
| Room 7 | Main | Bedroom | 11.02 | 14.17 | |
| Room 8 | Main | Bedroom | 11.51 | 13.94 | |
| Room 9 | Main | Kitchen | 10.63 | 10.66 | |
| Room 10 | Second | Bedroom | 8.99 | 13.45 | |
| Room 11 | Second | Bedroom | 10.53 | 12.46 | |
| Room 12 | Second | Bathroom | 7.28 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $8,941 |
| Beds: | 7 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |