| All the work is done! Updated and upgraded. So many rare perks here in this home and in this complex. A safe and respected area you will love this tiny grouping of 20 condos. Well planned with parking and a separate storage building where you have a 4 x 4 locked and heated storage unit. This is a progressive complex with a leash free zone for your beloved pup. Compared to other condos in this price range, the extras here are lifestyle changing. This home has 2 outside areas for your exclusive use!! The front patio AND the 2nd floor balcony. The basement is another rarity in this price range. The basement level is cute as heck and has multiple uses all at once -- work out area, gaming area, storage, and FULL SIZE laundry machines side by side. The low condo fees of $439 include water, exterior building maintenance ( windows, doors, foundation, roof). The fee includes property maintenance -- lawn and snow maintenance etc. You can plant your own flowers and sweep your own patio.... what a charmed life! A stacked interior unit with updated electrical heating devices ---we are energy efficient. There is just one utility bill to pay Alectra Hydro and that was about $1200 for all of 2025 --- about $100 a month. ( We are mindful.) Be proud of your home and area here. This intimate cluster of homes is quality over quantity. A great vibe -- not over crowded --you are close to everything. Updates: kitchen, bath, Stainless steel appliances, flooring, baseboards, lighting ---- you need only place your furniture. With a 5% down payment of $22,000 Your monthly mortgage would be $2416. Add condo fees $439, property taxes $200, Water heater rental $27.61 and Hydro heat $100 The total monthly amount to live here would be $3,182 a month ALL in. This is based on a 4.5% mortgage rate. You can own for the cost of rent . So many rare and valuable features here, you'll be glad you waited until now...come have a look!! |
| Price | $440,000 |
| Taxes: | $2390.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 86 Burns Drive , Guelph, N1H 6V9, Wellington |
| Postal Code: | N1H 6V9 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Edinburgh/Woodlawn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.11 | 10.99 | |
| Room 2 | Second | Living Ro | 19.25 | 13.68 | Balcony |
| Room 3 | Third | Bathroom | 8.36 | 6.33 | 4 Pc Bath |
| Room 4 | Third | Primary B | 11.15 | 9.74 | |
| Room 5 | Third | Bedroom 2 | 11.25 | 6.99 | |
| Room 6 | Basement | Recreatio | 14.37 | 11.12 | |
| Room 7 | Basement | Utility R | 10.89 | 3.44 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Riverside Park |
| Style: | 3-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,390 |
| Maintenance Fee: | $439 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |