| Welcome to The Newcastle - a beautifully crafted all-brick 40' detached home offering more than 3,000 sq. ft. of refined, functional living space. Designed for growing families and effortless entertaining, this 4-bedroom, 4-bathroom residence blends upscale finishes with everyday practicality. The main level features impressive 10-foot ceilings, rich hardwood flooring, and a seamless open-concept layout filled with natural light. Elegant principal rooms flow effortlessly into the inviting family room with a cozy fireplace - the perfect setting for relaxing evenings. The gourmet kitchen is the true heart of the home, showcasing premium KitchenAid appliances, custom cabinetry, and a bright breakfast area overlooking the backyard. A private main-floor study adds flexibility, ideal for a home office, reading room, or quiet retreat. Upstairs, 9-foot ceilings enhance the airy feel, while a convenient second-floor laundry room adds everyday ease. Each of the four generously sized bedrooms offers comfort and thoughtful design. The primary suite stands out as a luxurious haven, complete with a walk-in closet and a spa-inspired ensuite featuring a glass-enclosed shower, double vanity, and deep soaker tub. An adjoining bonus room provides incredible versatility - perfect as a nursery, dressing room, lounge, or additional workspace. With its elegant layout, timeless design elements, and meticulous craftsmanship, The Newcastle Model offers exceptional living in one of Stouffville's most desirable neighborhoods. Take advantage of the new Home Buyer HST Rebate and enjoy significant savings on the purchase of this brand-new home. |
| Price | $1,449,990 |
| Taxes: | $2886.97 |
| Occupancy: | Vacant |
| Address: | 223 Fallharvest Way , Whitchurch-Stouffville, L4A 5C2, York |
| Directions/Cross Streets: | York Durham Line & Mckean Drive |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.98 | 12.99 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 21.98 | 12.99 | Combined w/Living, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 13.97 | 13.09 | Centre Island, Pantry, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 12.99 | 9.97 | Family Size Kitchen, W/O To Garage |
| Room 5 | Main | Family Ro | 18.99 | 11.97 | Gas Fireplace, Large Window, Hardwood Floor |
| Room 6 | Main | Library | 12.6 | 10.79 | Hardwood Floor, Large Window |
| Room 7 | Second | Primary B | 17.97 | 11.97 | Walk-In Closet(s), 5 Pc Ensuite, Large Window |
| Room 8 | Second | Sitting | 10.07 | 10.17 | Separate Shower, Large Window |
| Room 9 | Second | Bedroom 2 | 13.09 | 12.79 | 3 Pc Ensuite, Large Closet, Large Window |
| Room 10 | Second | Bedroom 3 | 13.38 | 10.99 | Walk-In Closet(s), 3 Pc Bath |
| Room 11 | Second | Bedroom 4 | 10.99 | 10.99 | Large Closet, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $2,886.97 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |