| Renovated 3 bedroom, 2 washroom home is a central location. Modern upgrades Including, professionally painted and new vinyl floors and trim and interior doors installed throughout. Updated washrooms, brand new stainless steel appliances. Good size bedrooms, Primary with large walk in closet. Basement offers ample storage. Enjoy the private backyard from the large 3 season sunroom addition at the rear of the house and convenient 3 car parking out front. Ideal location Steps to Schools and parks and surrounded by walking trail. Close to 401, 403, And 407 and close toGO train, shopping, restaurants and all amenities |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3376 Nighthawk Trail , Mississauga, L5N 6G5, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Trelawny/Osprey |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.24 | 9.91 | Vinyl Floor, Crown Moulding |
| Room 2 | Ground | Kitchen | 16.07 | 7.35 | Eat-in Kitchen, Quartz Counter, W/O To Sunroom |
| Room 3 | Ground | Sunroom | 13.91 | 9.68 | Vinyl Floor, W/O To Yard, Ceiling Fan(s) |
| Room 4 | Second | Primary B | 12.5 | 10.07 | Vinyl Floor, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 10 | 9.09 | Vinyl Floor |
| Room 6 | Second | Bedroom 3 | 8.76 | 9.25 | Vinyl Floor |
| Room 7 | Basement | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |