| Welcome to 116 Thomas Street! This lovely one and a half story detached home is set on a deep oversized lot in a mature Oshawa neighbourhood. Pass through the spacious 4-season foyer and you'll find the light-filed living room, and the conveniently located main floor bedroom. The upgraded kitchen walks out to the back deck, perfect for enjoying an outdoor summer meal or your morning coffee. The renovated 4-piece bathroom completes the main floor, while the second floor features two loft-style bedrooms. From the kitchen, or the separate side entrance, you can access the basement which has a new furnace, owned hot water tank, and ample storage. Alternatively, this room is ready to be converted into additional living space. Just minutes from highway 401, commuting is a breeze. While home, you'll enjoy easy access to bike paths and Lakeview park. This home offers a fantastic opportunity for both families and individuals. |
| Price | $520,000 |
| Taxes: | $3201.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 116 Thomas Street , Oshawa, L1H 3W8, Durham |
| Directions/Cross Streets: | Simcoe & Wentworth |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 9.84 | |
| Room 2 | Main | Kitchen | 14.66 | 9.22 | |
| Room 3 | Main | Bedroom | 9.84 | 8.53 | |
| Room 4 | Main | Sunroom | 18.47 | 5.54 | |
| Room 5 | Second | Bedroom | 15.22 | 9.32 | |
| Room 6 | Second | Primary B | 16.76 | 15.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | 1 1/2 Storey |
| Tax: | $3,201 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |