| Great Investment opportunity for first time buyer or for a large family, This unique 2640 square foot three level home in Burleigh Hills is also an opportunity to live in one unit and lease the other. Currently the property is leased the tenants are leaving and vacant possession is available for May 1st. |
| Price | $650,000 |
| Taxes: | $5652.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 15 Townline Road East , St. Catharines, L2T 1A1, Niagara |
| Directions/Cross Streets: | Townline Rd E/ Merritt |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROCK STAR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 460 - Burleigh Hill |
| Style: | 3-Storey |
| Tax: | $5,652 |
| Beds: | 5+3 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |