| Welcome to this bright, spacious, and beautifully maintained freehold townhouse offering a well-designed living space. This exceptional 4-bedroom, 3-bathroom home features a rare layout with separate living, dining, and family room providing the perfect balance of functionality and comfort. The upgraded kitchen is a standout with quartz countertops. stylish backsplash, modern cabinetry. pot lights, and updated light fixtures creating a warm and contemporary atmosphere. A no- sidewalk lot provides additional parking convenience. Located close to all major amenities, shopping, schools, parks, transit, and more. A must-see home that truly checks all the boxes |
| Price | $789,999 |
| Taxes: | $6303.00 |
| Occupancy: | Owner+T |
| Address: | 28 Yellowknife Road , Brampton, L6R 3X3, Peel |
| Directions/Cross Streets: | Dixie/Mayfield |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 18.11 | Hardwood Floor, Separate Room |
| Room 2 | Main | Dining Ro | 17.12 | 11.09 | Hardwood Floor, Combined w/Family |
| Room 3 | Main | Family Ro | 17.12 | 11.09 | Hardwood Floor, Combined w/Dining, Fireplace |
| Room 4 | Second | Kitchen | 16.56 | 8.95 | Ceramic Floor, Eat-in Kitchen, Walk-Out |
| Room 5 | Second | Primary B | 21.78 | 12.99 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 18.56 | 12.37 | Broadloom, Closet |
| Room 7 | Second | Bedroom 3 | 13.58 | 12.79 | Broadloom, Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 14.69 | 9.97 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SKYWAY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 2-Storey |
| Tax: | $6,303 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |