| Bright and spacious walk-out basement apartment with large look-out windows, offering an abundance of natural light-this space truly does not feel like a basement. The open-concept living, dining, and kitchen area spans approximately 35 ft x 11 ft, providing a generous and functional layout. Convenient ground-level walk-out to the backyard. Ideally located within walking distance to Clarkson GO Station, shopping, schools, parks, and public transit. Includes two tandem driveway parking spaces. Suitable for tenants with stable employment and good credit; newcomers with strong financial backgrounds and students are also welcome. Vacant and easy to show. Immediate occupancy available. BASEMENT TENANT TO PAY 30% OF ALL UTILITIES. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 1999 Carrera Lane , Mississauga, L5J 1C6, Peel |
| Directions/Cross Streets: | SOUTHDOWN & LAKESHORE RD W |
| Rooms: | 0 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 22.6 | 11.05 | Combined w/Dining |
| Room 2 | Lower | Kitchen | 10.92 | 13.78 | |
| Room 3 | Lower | Bedroom | 14.76 | 8.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GOLD EMPIRE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |