| Discover the perfect blend of comfort and convenience 2-bedroom plus den apartment, featuring newly renovated hardwood floors throughout. Nestled in a quiet, desirable neighborhood near the vibrant Oshawa Gateway Shopping Centre-anchored by Costco and a variety of shops-this home puts everyday essentials right at your doorstep. Key Features: A versatile den ideal for a home office, guest room, or extra storage.Dedicated Parking: One convenient parking spot included, right at your doorstep.On-Site Laundry: Shared facilities for easy, hassle-free living-no trips to the laundromat needed!Prime Location: Just minutes from GO bus stops for seamless commuting to downtown Toronto, easy access to parks, public transit, and major amenities.Enjoy peaceful living while being steps away from shopping, dining, and recreation. Quick highway access and proximity to downtown Oshawa make this an ideal spot for professionals, families, or anyone seeking balance. Note: Hydro (electricity) is not included. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 116 Brock Street East , Oshawa, L1G 1S1, Durham |
| Directions/Cross Streets: | Bond St/Mary St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2 1/2 Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |