| Well-established convenience store operating for approximately 39 years at a prime Mississaugalocation on busy Dundas St E. Strong daily walk-in traffic with a loyal customer base. Cleanand organized layout. Surrounded by high-density residential area, motel directly across thestreet, and long-term care facility next door. Business sale only - no property included. Storeoffers lottery (OLG), beer, wine, cigarettes, energy drinks, and general convenience storeitems. Additional income from ATM, Bitcoin machine, and OLG advertising. Potential to add vapeproducts and expand product mix, subject to required licensing and municipal approvals andfurther increase revenues and returns. |
| Price | $169,990 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 1125 Dundas Street East , Mississauga, L4Y 2C4, Peel |
| Postal Code: | L4Y 2C4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dundas St E & Constitution Blvd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Convenience/Variety |
| Building Percentage: | F |
| Total Area: | 2200.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | mon-fri |
| Employees #: | 1 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Baths: | 1 |
| Fireplace: | N |