| 2+3 Bedroom detached updated Bungalow with 3 full Bathrooms, backing to a lake, it has huge lot, can park all kind of vehicles, don't miss this opportunity, with little efforts the house could be made into 3 different apartments with separate entrances. |
| Price | $220,000 |
| Taxes: | $1732.85 |
| Occupancy: | Vacant |
| Address: | 118 Kenogami Road , Greenstone, P0T 2A0, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 11/Forestry Rd |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 15.97 | 3 Pc Bath, W/O To Deck, Laminate |
| Room 2 | Main | Bedroom | 11.97 | 11.97 | Laminate, Window |
| Room 3 | Main | Bedroom 2 | 11.05 | 7.08 | Laminate, Window, Window |
| Room 4 | Main | Family Ro | 24.99 | 8.99 | Combined w/Kitchen, Laminate, Window |
| Room 5 | Main | Kitchen | 24.99 | 8.99 | Combined w/Family, Laminate, Window |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 30 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Greenstone |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $1,732.85 |
| Beds: | 2+3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |