| Well maintained, original owner, full brick home-never before offered for sale. This property is set on a generous 80' x 163' lot backing onto open farm fields for added privacy and peaceful views. Move-in ready, this property offers an excellent opportunity for buyers to personalize and add immediate equity through future updates. The asphalt driveway leads to a detached oversized single-car garage, providing ample space for parking and storage. Enjoy outdoor living on the rear deck, updated in 2021, overlooking the expansive backyard. Inside, the home features an open dining and living area filled with natural light, a large functional kitchen, and three generously sized bedrooms. Two full bathrooms provide convenience for family living. The finished basement adds valuable additional living space, while the crawlspace provides excellent storage. Several windows and doors have been updated, and the home is serviced by municipal water. Ideally located on the quiet outskirts of town, this property offers a peaceful setting with the convenience of being within walking distance of shopping, schools, Bo-Horvat arena, park and just 4 minutes to Highway 401-perfect for commuters seeking space, comfort, and long-term potential. |
| Price | $429,900 |
| Taxes: | $2091.00 |
| Occupancy: | Vacant |
| Address: | 10915 Graham Road , West Elgin, N0L 2P0, Elgin |
| Directions/Cross Streets: | Marsh Line |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | RV/Truck, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | RV/Truck, |
| Park #2 | |
| Parking Type: | RV/Truck |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | West Elgin |
| Neighbourhood: | Rural West Elgin |
| Style: | Bungalow-Raised |
| Tax: | $2,091 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |