| Bright, clean, and thoughtfully finished, this modern 2-bedroom, 1-bath lower-level suite offers comfortable living with parking and shared yard access on a quiet, low-traffic street. The space feels open and welcoming, with a fresh, well-maintained interior that's truly move-in ready. Enjoy a full kitchen with stainless steel appliances, plus ensuite laundry and extra storage for everyday convenience. Both bedrooms are generously sized, and the large backyard is perfect for relaxing, entertaining, or giving kids room to play. Located near the Eglinton LRT, you're just steps from James Gardens, Humber River trails, Scarlett Woods Golf Course, local cafés like Zaza Espresso Bar, shopping, and more-offering a great balance of nature, transit, and city access. Tenant pays 40% of utilities. Available March 1st, 2026. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 73 Cynthia Road , Toronto, M6N 2P8, Toronto |
| Directions/Cross Streets: | Scarlett/Eglinton |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 17.06 | 11.15 | Hardwood Floor, Window |
| Room 2 | Basement | Dining Ro | 17.06 | 11.15 | Hardwood Floor, Window |
| Room 3 | Basement | Primary B | 11.48 | 8.82 | Hardwood Floor, Window, Closet |
| Room 4 | Basement | Bedroom 2 | 11.38 | 7.48 | Hardwood Floor, Window |
| Room 5 | Basement | Kitchen | 11.64 | 6.76 | Tile Floor, Stainless Steel Appl |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |