| A Rare Twin Semi Detached 4-Plex with 3-3 Bedrooms and 1-1+1 Bedrooms, $60,000+ yearly rental income for 2025 . There is 4-Car Parking on the property. There is potential for rents to be increased an extra $1395 monthly when units become re-rented at current market rates One 3-Bedroom unit is becoming available in January they have been paying $1400 /mo. that can be increased to $1800/mo. The owner has the City rental permit for all units and the permit is transferable to the new owners. Tenants Pay their own Hydro and Gas. Owner pays for Water. All leases are Month to Month. All separately metered. One unit has gas and the other units have baseboard heaters. ***NEW ROOF 2024*****NEW FRONT PORCH 2021****LOWER UNIT NEW FURNACE INSTALLED 2015****NEW DECK PATIO 2019****ALL NEW WATER TANKS 5 YEARS AGO OWNED. NEW Floor plus Apartment facelifts by unit and date. 32 Upper Renovated 2017. 32 Lower Renovated 2020. Upper........2019. Lower Renovated 2019. Office Unit......2015. Building is Only 30 years old!!! Property located in a scenic Village Setting! Close to Brock University 7 min. and Niagara College 14 min. Very Close to the Welland Canal's twinned flight locks where ships climb the mountain!! Great tourist attraction. Approx. 3800 Sq Ft of Total Living Space !!!!! HUGE 55 x 173' DEEP Lot! AVM Range to $773,852 at time of initial offering . Vendor has had the property for nearly a decade. Vendor will consider holding First Mortgage with over $250k Down Payment! |
| Price | $699,900 |
| Taxes: | $5765.00 |
| Occupancy: | Tenant |
| Address: | 32 & 34 River Street , Thorold, L0S 1K0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | CANBY / CHIPPAWACREEK |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Fourplex |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SUCCESS REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 561 - Port Robinson |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $5,765 |
| Beds: | 10 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |