| Welcome To 50 Charleswood, This One Is A Show Stopper! A Fabulous Upgraded Home In A Nice Family Neighbourhood Offering Everything You Need Including Elegant Decor & Beautiful Upgrades. Gorgeous & Stylish Kitchen With Open Concept To Living Room. Beautiful Hardwood Floors In Living Room, Dining Room And Bedrooms. Gleaming Wood Staircase W/Iron Pickets. 2nd Floor W/3 Beds & 2 Baths. Primary Bedroom Has A Large 4 Pc Ensuite. This Home Has A Gorgeous Outdoor Living Space With A Ravine Lot -No Neighbours Behind. Sliding Patio Door From The Kitchen Leads To The Entertainment Size Deck That Overlooks The Backyard. Basement Sliding Door Provides You With A Separate Entrance With A Lot Of Natural Light And A Walk Out To The Patio , Hot Tub And Landscaped Yard. Finished Basement W/Cozy Rec. Rm, Electric Fireplace, 3-Pc Bath & Laundry . The Garage Has Been Made Into Extra Living Space Which Has Been Sound Proofed. Seller Is Willing To Return Garage To Original State . |
| Price | $1,229,000 |
| Taxes: | $5058.31 |
| Occupancy: | Tenant |
| Address: | 50 Charleswood Circle , Brampton, L7A 1Z2, Peel |
| Directions/Cross Streets: | Sandlewood Pkwy W to Queen Mary Dr to Charleswood Circle |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.14 | 15.65 | |
| Room 2 | Main | Dining Ro | 12.14 | 15.65 | |
| Room 3 | Main | Breakfast | 7.48 | 11.68 | |
| Room 4 | Main | Kitchen | 7.81 | 7.48 | |
| Room 5 | Second | Primary B | 12 | 14.01 | |
| Room 6 | Second | Bedroom 2 | 9.48 | 10 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 10 | 8.99 | Hardwood Floor |
| Room 8 | Basement | Recreatio | 12 | 21.98 | 3 Pc Ensuite, Laminate, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Landmex Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Meadow |
| Style: | 2-Storey |
| Tax: | $5,058.31 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |