| Luxury High Rise Living At West Harbour City In Fort York With Amazing Views! Absolutely Stunning & Refined Split 2 Bedroom Floor Plan With 2 Full Bathrooms Upgraded Well Above Standard! Enjoy Unobstructed South West Lake Exposure Over Coronation Park from Two Spacious Balconies on the 27th Floor. Nicely Appointed Interiors Throughout With Custom Kitchen Cabinetry & Granite Counters, Marble Bathrooms, New Floors & 9Ft Ceilings! Resort Style Amenities With 24Hr Concierge, Indoor Pool/Gym, Lounge, Guest Suites & More! TTC At Your Door & Across From Waterfront Parks/Trails! Parking/Locker Included! Steps To West Block Shops (Loblaws, Shoppers, LCBO) & Nearby Markets, Restaurants, Cafes & More. A Short Walk to Billy Bishop Airport. Steps to the Highly Anticipated Master Planned Indoor/Outdoor Mall at The Well. Shows Very Well, A+! |
| Price | $898,000 |
| Taxes: | $3913.71 |
| Occupancy: | Owner |
| Address: | 628 Fleet Street , Toronto, M5V 1A8, Toronto |
| Postal Code: | M5V 1A8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | FORT YORK NEIGHBOURHOOD |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 21.98 | 10.4 | |
| Room 2 | Flat | Dining Ro | 21.98 | 10.4 | |
| Room 3 | Flat | Kitchen | 9.51 | 12.3 | |
| Room 4 | Flat | Primary B | 14.07 | 10.07 | |
| Room 5 | Flat | Bedroom 2 | 11.97 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY SW REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Tax: | $3,913.71 |
| Maintenance Fee: | $716.79 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |