| Welcome to this bright and modern 3-bedroom, 2.5-bathroom , 2- storey end unit condo town in the heart of Pickering. Freshly painted in 2025, this home offers a clean and contemporary feel from top to bottom, featuring laminate flooring throughout with absolutely no carpet. The open-concept living and dining area flows seamlessly into a stylish kitchen equipped with stainless steel appliances, creating a comfortable and functional space for daily living. A rare highlight of this unit is the convenience of two parking spaces, providing exceptional value for both residents and guests, with 1 parking spot right outside the unit and the 2nd in the underground parking lot. Located within walking distance to the GO Station, nearby plazas, Pickering City Centre, shops, and the community centre, this home places everything you need right at your doorstep. Perfect for first-time buyers, downsizers, or investors, this property offers outstanding lifestyle and investment potential in a highly desirable location. |
| Price | $699,900 |
| Taxes: | $4663.43 |
| Occupancy: | Vacant |
| Address: | 1555 Kingston Road , Pickering, L1V 0E9, Durham |
| Postal Code: | L1V 0E9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Valley Farm/Kingston |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 19.25 | 12.33 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 2 | Lower | Dining Ro | 19.25 | 12.33 | Laminate, Combined w/Living |
| Room 3 | Lower | Breakfast | 8 | 10.17 | Laminate, Open Concept |
| Room 4 | Lower | Kitchen | 8.1 | 6.99 | Laminate |
| Room 5 | Upper | Primary B | 11.32 | 9.84 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Upper | Bedroom 2 | 9.84 | 8.66 | Laminate, Closet |
| Room 7 | Upper | Bedroom 3 | 8.82 | 7.9 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 4 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 4 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 4 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX KEY2 REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Town Centre |
| Style: | 2-Storey |
| Tax: | $4,663.43 |
| Maintenance Fee: | $427.93 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |