| Lovingly updated home in the heart of Stevensville. This well-maintained 3+1 bedroom home is located on one of Stevensville's most desirable streets, with a school at one end of the road and a park with a splash pad and library at the other. This family-oriented community is ideal for a growing family or a retiree looking for one-level living with bonus space below that may be suitable for an in-law setup. The home has seen extensive updates over the past few years. The basement is fully finished and includes new drywall, updated electrical, floating floors, three new windows, and a 3-piece bathroom (2021), creating excellent additional living space for guests, hobbies, or family. The kitchen was renovated in June 2025 with new cabinets, granite countertops, backsplash, tile flooring, new sink, and refrigerator. The main-floor bathroom was updated in July 2025, and major mechanical upgrades include a new furnace (July 2023). New exterior doors and main-floor windows (August 2024) add comfort and efficiency. This home is move-in-ready where the major updates are already done. Book your private showing today and see if this Stevensville home is right for your family. |
| Price | $659,900 |
| Taxes: | $4001.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3595 Hill Street , Fort Erie, L0S 1S0, Niagara |
| Directions/Cross Streets: | Carver Street |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.58 | 6.66 | |
| Room 2 | Main | Living Ro | 9.15 | 13.68 | |
| Room 3 | Main | Dining Ro | 8.33 | 13.68 | |
| Room 4 | Main | Kitchen | 11.15 | 11.41 | |
| Room 5 | Main | Bathroom | 10.92 | 4.95 | 4 Pc Bath |
| Room 6 | Main | Bedroom | 12.92 | 10.92 | |
| Room 7 | Main | Bedroom 2 | 11.25 | 9.35 | |
| Room 8 | Main | Bedroom 3 | 10.23 | 9.09 | |
| Room 9 | Lower | Recreatio | 29.98 | 12.66 | |
| Room 10 | Lower | Bathroom | 10.66 | 6.99 | 3 Pc Bath |
| Room 11 | Lower | Office | 7.58 | 6.66 | |
| Room 12 | Lower | Bedroom 4 | 10.66 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 328 - Stevensville |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $4,001 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |