| Beautiful 1-year-new freehold townhouse featuring a functional layout and extensive recent updates, making it truly move-in ready.Enjoy no front or rear neighbours, offering added privacy, along with a sidewalk providing extra parking convenience.This bright and airy home features two balconies, large Palladian windows, and abundant natural light throughout. The open-concept kitchen includes a center island, covered terrace, upgraded cabinetry, new appliances, new backsplash, and modern light fixtures, ideal for everyday living and entertaining.The second floor offers laminate flooring throughout. Enjoy the convenience of direct access from the garage and both front and back entrances. The basement includes a cold room and a dedicated laundry area.The entire home has been professionally cleaned, freshly painted throughout, and upgraded with a brand-new staircase, delivering a clean, modern, and well-maintained feel from top to bottom. Equipped with smart home features for enhanced comfort and security.Located in the highly desirable Box Grove / Cornell community, close to VIVA Cornell Bus Terminal, Highway 7, Highway 407, and Markham Stouffville Hospital, and within walking distance to bus stops, CIBC, Walmart, and Boxgrove Smart Centre. |
| Price | $799,999 |
| Taxes: | $3711.50 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 43 CARNEROS Way , Markham, L6B 1R2, York |
| Directions/Cross Streets: | 407 and Donald Cousens |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 11.15 | 16.4 | Laminate, Large Window |
| Room 2 | Ground | Laundry | 5.58 | 6.56 | Tile Floor |
| Room 3 | Main | Kitchen | 11.48 | 10.82 | Tile Floor, Combined w/Dining, Centre Island |
| Room 4 | Main | Dining Ro | 14.1 | 10.82 | Tile Floor, W/O To Balcony |
| Room 5 | Main | Great Roo | 14.1 | 12.46 | Laminate, Large Window |
| Room 6 | Second | Primary B | 14.76 | 11.48 | Broadloom, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.46 | 9.18 | Broadloom |
| Room 8 | Second | Bedroom 3 | 10.82 | 9.18 | Broadloom, Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Box Grove |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,711.5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |