| STRATEGIC PRICE IMPROVEMENT. Exceptional value meets nearly 2 acres of private tranquility in Mono. This turn-key, upgraded bi-level bungalow offers the perfect 2026 market opportunity for families or downsizers seeking country peace without sacrificing GTA accessibility (45 mins to Pearson).Property Highlights: Renovated Walk-Out: A fully finished lower level featuring a separate entrance, two additional bedrooms, and a new 4-piece bath-ideal for guests or multi-generational living. Modern Efficiency: Peace of mind with recent upgrades, including a high-efficiency Heat Pump/AC/, Dual Water Filtration, and Softener systems. Architectural Appeal: Floor-to-ceiling windows and doors flood the home with light, leading to a raised deck overlooking 1.90 acres of mature specimen trees and landscaped grounds. Lifestyle Hub: A sun-filled center island kitchen and two gas fireplaces create a warm, inviting atmosphere for entertaining. Enjoy world-class recreation at your doorstep: Bruce Trail hiking, Hockley Valley skiing/golf, and local wineries are all just minutes away. Priced to align with the current market-experience the best of Mono today. |
| Price | $1,150,000 |
| Taxes: | $5342.00 |
| Occupancy: | Owner |
| Address: | 953026 7th Line , Mono, L9W 6E6, Dufferin |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Airport Road & 7th Line Mono |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.25 | 16.99 | Family Size Kitchen, Large Window, French Doors |
| Room 2 | Main | Living Ro | 19.45 | 17.15 | Overlooks Garden, Fireplace, French Doors |
| Room 3 | Main | Bedroom | 16.24 | 11.97 | Hardwood Floor, B/I Closet, Window |
| Room 4 | Main | Bedroom 2 | 9.74 | 9.48 | Hardwood Floor, Window |
| Room 5 | Main | Bathroom | 12.92 | 5.38 | 4 Pc Bath |
| Room 6 | Ground | Family Ro | 22.47 | 18.53 | Laminate, Fireplace, W/O To Garden |
| Room 7 | Ground | Bedroom 3 | 19.29 | 10.4 | Laminate, Window |
| Room 8 | Ground | Office | 11.05 | 8.89 | Laminate, Window |
| Room 9 | Ground | Bathroom | 8.3 | 4.95 | 4 Pc Bath |
| Room 10 | Ground | Laundry | 18.3 | 7.51 | Separate Room |
| Room 11 | Ground | Workshop | 16.14 | 11.78 | Separate Room, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER RONAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $5,342 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |