| Welcome to an exceptional family enclave in the heart of Old Ottawa South. Tucked away on a quiet cul-de-sac that opens directly onto a riverside park along the Rideau, this home offers a rare blend of tranquility, community, and urban convenience. Children can safely walk to nearby schools, spend afternoons playing in the park, and grow up surrounded by nature. Just a short stroll brings you to the vibrant shops, cafés, and restaurants of Bank Street, while miles of scenic bike paths, Brewer Park, and Windsor Park are quite literally at your doorstep. Inside, the home features beautiful hardwood flooring throughout and a bright, open-concept main floor designed for both everyday living and entertaining. A cozy, working fireplace anchors the living space, and the kitchen-tastefully remodeled offers modern functionality and style. The home boasts four generous bedrooms and two full bathrooms, providing ample space for families or guests. Step outside to an expansive, leafy, and private rear deck-your own serene retreat, perfect for morning coffee or evening gatherings. A private main-floor guest suite provides exceptional flexibility-perfect for extended family, guests, or a home-based income opportunity. An oasis of calm along the river, Pentry Lane remains one of Ottawa's best-kept secrets. Monthly Association Fee: $600 Includes: Heat, water, snow removal, grass cutting, general site maintenance, and contribution to the capital reserve fund. |
| Price | $864,900 |
| Taxes: | $5704.74 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 3 Pentry Lane , Glebe - Ottawa East and Area, K1S 0X1, Ottawa |
| Directions/Cross Streets: | Cameron Ave at Pentry Lane |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Other | 20.4 | 8.56 | Breakfast Area, Above Grade Window |
| Room 2 | Main | Foyer | 11.97 | 9.15 | B/I Shelves |
| Room 3 | Main | Bathroom | 3 Pc Bath | ||
| Room 4 | Second | Living Ro | 12.92 | 11.41 | |
| Room 5 | Second | Sitting | 9.09 | 8.5 | Brick Fireplace |
| Room 6 | Second | Kitchen | 11.15 | 11.15 | Stone Counters, Breakfast Bar, Stainless Steel Appl |
| Room 7 | Second | Dining Ro | 10.99 | 10.99 | |
| Room 8 | Second | Laundry | 8.92 | 6.26 | 3 Pc Bath |
| Room 9 | Third | Primary B | 13.58 | 10.82 | |
| Room 10 | Third | Bedroom 2 | 11.09 | 10.82 | |
| Room 11 | Third | Bedroom 3 | 13.74 | 9.41 | |
| Room 12 | Third | Bedroom 4 | 10.99 | 9.32 | |
| Room 13 | Third | Bathroom | 7.35 | 7.08 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Fence |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| OTTAWA URBAN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4403 - Old Ottawa South |
| Style: | 3-Storey |
| Tax: | $5,704.74 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |