| Welcome to this spacious 4-bedroom, 3.5-bath home in family-friendly Streetsville! Enjoy a primary suite with walk-in bath, main floor laundry (2025), and a brand-new kitchen with stainless steel appliances. Updated washrooms & window coverings (2023), plus new siding & eavestrough (2025). Main floor has new washer and dryer and were updated in 2025. Spend time in the backyard featuring a new fence, interlock patio & garden bed (2025). Basement has separate entrance, laundry, cooking area & washroom. One bus to U of T and 5 mins to Heartland & Erin Mills. Move in and start making memories! |
| Price | $999,998 |
| Taxes: | $5138.30 |
| Occupancy: | Vacant |
| Address: | 5 Bow River Crescent South , Mississauga, L5N 1J1, Peel |
| Directions/Cross Streets: | Falconer>Bow River , Creditview> Kenninghall>Falconer>Bow |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.84 | 12.63 | Stainless Steel Appl, Open Concept, Bay Window |
| Room 2 | Main | Living Ro | 15.68 | 18.76 | Electric Fireplace, Combined w/Dining, Hardwood Floor |
| Room 3 | Main | Powder Ro | 3.02 | 6.82 | Bidet, 2 Pc Bath, Tile Floor |
| Room 4 | Second | Primary B | 10.53 | 11.87 | Closet, Laminate, Window |
| Room 5 | Second | Bathroom | 6.89 | 6.49 | 3 Pc Ensuite, Tile Floor |
| Room 6 | Second | Bedroom 2 | 6.46 | 11.87 | Laminate, B/I Closet |
| Room 7 | Second | Bedroom 3 | 10.1 | 11.18 | Laminate, B/I Closet |
| Room 8 | Second | Bedroom 4 | 9.12 | 11.18 | Laminate, B/I Closet |
| Room 9 | Second | Bathroom | 6.89 | 7.12 | 3 Pc Bath, Tile Floor |
| Room 10 | Basement | Kitchen | 11.71 | 13.42 | Laminate |
| Room 11 | Basement | Family Ro | 18.83 | 14.83 | Laminate |
| Room 12 | Basement | Bathroom | 8.59 | 5.38 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,138.3 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |