| YOUR PRIVATE SANCTUARY - AN ULTRA-EXCLUSIVE OFFERING IN RICHMOND HILL Experience a rare opportunity to own a one-of-a-kind luxury residence-an entirely reimagined, master-crafted home for the most discerning buyer. This is not a typical renovation; it is a complete transformation, offering a custom-build experience of unparalleled sophistication. Every architectural line, material, and finish has been curated to deliver an unprecedented level of elegance, wellness, and design excellence. Expansive, thoughtfully designed layout with refined living and entertaining spaces Floor-to-ceiling craftsmanship, bespoke detailing, and high-end finishes throughout Dedicated Tranquility Floor with private yoga studio, luxury spa, home theatre, and temperature-controlled wine cellar Resort-inspired backyard with in-ground pool, outdoor sauna, and serene zen garden VIP opportunity to select select finishes and influence the final touches of your dream home This residence sets a new benchmark for luxury living in Richmond Hill, offering complete privacy, ultimate comfort, and an unmatched lifestyle. Images are representations of the planned renovation and are subject to change. Project completion anticipated for Fall 2026. |
| Price | $4,300,000 |
| Taxes: | $9566.39 |
| Occupancy: | Owner |
| Directions/Cross Streets: | Major Mackenzie Dr and Leslie St |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 2-Storey |
| Tax: | $9,566.39 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |