| Welcome to this stylish and end unit, open-concept 3-bedroom, 3-bathroom townhome located in the prestigious Beverly Glen community. Thoughtfully designed with a functional layout, the spacious kitchen features a centre island and overlooks the sun-filled living area, with a walk-out to a private balcony-ideal for everyday living and entertaining.The primary bedroom offers a walk-in closet and a contemporary ensuite with double sinks and an oversized walk-in shower. Convenient garage with direct access to the home. Clean and Sunny! Prime location just minutes to Hwy 407, Dufferin Street (Allen Rd.), Hwy 7, parks, shopping, dining, schools, and places of worship. Transit at your doorstep with easy access to the subway and York University. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 206 Moneypenny Place , Vaughan, L4J 0K9, York |
| Directions/Cross Streets: | Dufferin/Centre St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.15 | 10.17 | Hardwood Floor, Walk-Out |
| Room 2 | Second | Living Ro | 17.15 | 14.07 | Hardwood Floor, Large Window, Open Concept |
| Room 3 | Second | Dining Ro | 10.5 | 16.4 | Hardwood Floor, Open Concept, Combined w/Kitchen |
| Room 4 | Second | Kitchen | 10.5 | 16.4 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 5 | Third | Primary B | 10 | 13.84 | Hardwood Floor, Walk-In Closet(s), 3 Pc Bath |
| Room 6 | Third | Bedroom | 8.23 | 11.68 | Hardwood Floor, Large Window, Closet |
| Room 7 | Third | Bedroom | 8.59 | 10 | Hardwood Floor, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE GOLCONDA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Beverley Glen |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |