| This large 1 bedroom on upper level is available for the perfect AAA Tenant. Fully Furnished $1000 1 parking Pet Friendly Kennedy Rd N and 410 Brampton Welcome Home to this bright and spacious end unit townhouse. Beautiful open-concept floor plan featuring pot lights and hardwood flooring, stunning cabinetry, granite countertops, and stainless steel appliances with modern light fixture. Crown molding and 9-foot ceilings on the main floor, add warmth and sophistication. Elegant California shutters throughout. Large fenced yard. Modern elegance and comfort Conveniently located just minutes from Highway 410, its situated in the desirable Southfields Village community of Caledon, close to various amenities and excellent schools. Breath-taking trails and paths to explore. Come see how this can be your next home! |
| Price | $1,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 15 Aspenview Avenue , Caledon, L7C 3P9, Peel |
| Directions/Cross Streets: | Benadir & Kennedy Rd |
| Rooms: | 1 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.12 | 9.84 | Hardwood Floor, Open Concept, Pot Lights |
| Room 2 | Main | Kitchen | 19.35 | 7.68 | Tile Floor, Stainless Steel Appl, W/O To Yard |
| Room 3 | Main | Living Ro | 16.76 | 10.63 | Hardwood Floor, Open Concept, Large Window |
| Room 4 | Second | Primary B | 16.01 | 11.97 | Hardwood Floor, His and Hers Closets, California Shutters |
| Room 5 | Second | Bedroom 2 | 10.17 | 9.32 | Hardwood Floor, Closet, California Shutters |
| Room 6 | Second | Bedroom 3 | 12.1 | 9.15 | Hardwood Floor, Closet, California Shutters |
| Room 7 | Second | Bathroom | 13.94 | 6.46 | Tile Floor, 4 Pc Ensuite, Soaking Tub |
| Room 8 | Second | Bathroom | 9.25 | 4.92 | Tile Floor, 4 Pc Bath |
| Room 9 | Basement | Family Ro | 18.34 | 12.07 | Hardwood Floor, Fireplace, Pot Lights |
| Room 10 | Basement | Other | 14.43 | 13.64 | Concrete Floor |
| Room 11 | Basement | Bathroom | 9.09 | 4.92 | Tile Floor, 4 Pc Bath |
| Room 12 | Main | Bathroom | 7.02 | 2.92 | 2 Pc Bath, Tile Floor, California Shutters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Upper |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Upper |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Upper |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Upper |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Upper |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |