| Lovely Chalet-Style Townhome Located in a Mature North Etobicoke Neighbourhood Surrounded by Family Homes & Several Elementary & High Schools. Large End Unit, Like a Semi. 3 Spacious Bedrooms, 3 Bathrooms. One of the Biggest Units in the Complex. Excellent and Efficient Layout. Lots of Sunlight. Thousands Spent on Renovation! Quartz Counters & Backsplash, 2025 Stainless Steel Appliances in the Modern Kitchen. Walk Out From the Living Room to Spacious Enclosed Private Terrace. Wood Fireplace in Living Room. Luxurious Top Floor Primary Bedroom and Ensuite. Spacious Laundry Room on Lower Level Could be a 4th Bedroom or Den. Direct Access to Parking on Lower Level to Underground Garage. Close to All Amenities, Shopping, Major Highways: 407ETR, 401, 400, TTC & Schools. |
| Price | $689,900 |
| Taxes: | $2103.90 |
| Occupancy: | Owner |
| Address: | 87 Irwin Road , Toronto, M9W 5W1, Toronto |
| Postal Code: | M9W 5W1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Islington Ave/ Elmhurst Dr |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.84 | 12.99 | Modern Kitchen, Stainless Steel Appl, Quartz Counter |
| Room 2 | Main | Living Ro | 17.48 | 13.48 | Fireplace, W/O To Patio, Combined w/Dining |
| Room 3 | Main | Dining Ro | 17.48 | 13.48 | Fireplace, W/O To Patio, Combined w/Living |
| Room 4 | Second | Bedroom 2 | 15.09 | 10 | Vinyl Floor, Large Window, Double Closet |
| Room 5 | Second | Bedroom 3 | 10.82 | 8.59 | Vinyl Floor, Large Window, Double Closet |
| Room 6 | Third | Primary B | 16.33 | 13.78 | 3 Pc Ensuite, Combined w/Office, Vinyl Floor |
| Room 7 | Lower | Laundry | 13.91 | 8.59 | 2 Pc Bath, W/O To Garage, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Third |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Third |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Third |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Third |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Third |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Third |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Third |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Third |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Third |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Third |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Third |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Third |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RED HOUSE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | 3-Storey |
| Tax: | $2,103.9 |
| Maintenance Fee: | $658.11 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |