| The Epitome of Modern Living At Prime Location!! True Move-In Condition, Bright and Gorgeous Townhouse. Has Had A Major Overhaul Within The Last Few Months. Laminate Flooring Throughout, Light Fixtures, and Fresh Neutral Paint Everywhere. Featuring Two Lovely Spacious Bedrooms with Broadloom Floors. Open Concept Living Room, Dining Room, & 2 Bedrooms. Gorgeous Kitchen With All Appliances & Storage Spaces. Just Steps To TTC Commute, Schools, Libraries, Restaurants, Accessible To All Amenities & Just 2 Mins to Hwy 401. Perfect for First-time Buyers or Investors! |
| Price | $489,000 |
| Taxes: | $2360.00 |
| Occupancy: | Vacant |
| Address: | 80 Orchid Place Drive , Toronto, M1B 0C4, Toronto |
| Postal Code: | M1B 0C4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Rd and Sheppard Ave E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.98 | 17.48 | Large Window, Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 23.98 | 17.48 | Open Concept, Combined w/Kitchen, Laminate |
| Room 3 | Main | Kitchen | 23.98 | 17.48 | Combined w/Living, Stainless Steel Appl, Ceramic Backsplash |
| Room 4 | Main | Primary B | 13.48 | 8.99 | 4 Pc Ensuite, Window, Closet |
| Room 5 | Main | Bedroom 2 | 12.5 | 8.5 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | Stacked Townhous |
| Approximate Age: | 0-5 |
| Tax: | $2,360 |
| Maintenance Fee: | $326.4 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |