| Never lived , corner unit , 2 bedrooms , with media and 2 full baths in district trailsidewest,'9'ceilings,laminate flooring ,throughout with an open concept floor plan , natural light in all the rooms. Two bedrooms with two full bathrooms and w/o to the terrace ,931 sqft of living space. Upgraded kitchen features quartz counters, stainless steel appliances. Amenities include exercise room ,party/meeting room, & rooftop terrace, lobby & wi-fi lounge, games room, media room, close to grocery stores, banks, retail shops, restaurants. Walking distance to new recreational centre, schools, river glen park, sixteen mile creek, lions valley park and walking trails. Near public transit, hwys 403, 407 & QEW, go train, schools & Sheridan college and Oakville Trafalgar hospital. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 405 Dundas Street West , Oakville, L6M 5P9, Halton |
| Postal Code: | L6M 5P9 |
| Province/State: | Halton |
| Directions/Cross Streets: | Neyagawa Blvd/Dundas St W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 13.12 | Laminate, Open Concept, W/O To Balcony |
| Room 2 | Main | Dining Ro | 16.07 | 13.12 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 13.12 | 7.87 | Laminate, Stainless Steel Appl, Centre Island |
| Room 4 | Main | Primary B | 10.17 | 9.84 | Laminate, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 9.84 | 9.84 | Laminate, 3 Pc Ensuite, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |