| Calling all entrepreneurs or investors! You won't find a better deal than this in any market. This lovely little spot has been operating as a café and art studio for approximately 13 years with a successful history. The main building is loaded with character. Become your own boss or rent out the two buildings in this busy little cottage country village. Close to many lakes and trails. Serviced by a drilled well and septic system. Price is for Real Estate and buildings only. The business name is also available if desired. Book your showing soon! |
| Price | $179,000 |
| Taxes: | $2100.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 5424 County Road 620 N/A , Wollaston, K0L 1P0, Hastings |
| Postal Code: | K0L 1P0 |
| Province/State: | Hastings |
| Legal Description: | CEDAR ST PL 290; WOLLASTON; COUNTY OF HA |
| Directions/Cross Streets: | Highway 620 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Service |
| Building Percentage: | T |
| Total Area: | 0.15 |
| Total Area Code: | Acres |
| Office/Appartment Area: | 1000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Partial |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BALL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hastings |
| Municipality: | Wollaston |
| Neighbourhood: | Wollaston |
| Tax: | $2,100 |
| Fireplace: | N |