| Welcome to 545 Decoeur Drive, a well-located townhome in a sought-after neighbourhood with a park right across the street-offering a compelling value for the location and overall offering. With 9' ceilings on the main level and a functional layout, this home delivers bright, comfortable living that's easy to step into and enjoy from day one. The open living and dining areas create a natural flow for both everyday living and entertaining. Upstairs, the spacious primary suite features a walk-in closet and ensuite, while two additional well-sized bedrooms provide flexibility for family life, guests, or a home office. A full bathroom completes the level. The finished lower level adds meaningful living space with a large family room, bright window, and a rough-in for a fourth bathroom-offering future potential without immediate work. Storage and laundry are thoughtfully tucked away, keeping the space practical and efficient. A private, non-shared driveway and a location close to schools, parks, shopping, and daily amenities further strengthen the appeal. Well maintained, move-in ready, and thoughtfully positioned in today's market, this home presents a balanced opportunity-combining space, location, and value in a way that stands out. |
| Price | $585,000 |
| Taxes: | $4427.41 |
| Occupancy: | Vacant |
| Address: | 545 Decoeur Drive , Orleans - Cumberland and Area, K4A 5G7, Ottawa |
| Directions/Cross Streets: | Mer Bleue / DeCoeur |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1117 - Avalon West |
| Style: | 2-Storey |
| Tax: | $4,427.41 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |