| Bright, functional, and perfectly located-this 2-bed, 1-bath walkout basement apartment offers an impressive blend of comfort, privacy, and convenience in one of Guelph's most desirable family-friendly neighbourhoods. Thanks to full-height windows and a true walkout design, the unit is incredibly bright and open, with natural light flowing through the main living areas all day long. The functional layout includes a cozy living space, a well-equipped kitchen, two bedrooms, and a clean, updated 4-piece bathroom. One of the standout features is the fully fenced, private-use backyard, accessible directly from the unit-ideal for outdoor dining, gardening, or simply unwinding in your own quiet green space. This home is perfect for anyone seeking a walkable, community-oriented area with quick access to parks, walking trails, and the nearby bus route. With its bright interior, private outdoor space, and excellent east-end location, this walk-out basement unit offers exceptional value and a welcoming place to call home. Tenant is responsible for paying partial utilities. Upstairs tenant is quiet and respectful. Comes with 1 parking spot. Reach out for more information today! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 18 O'connor Lane , Guelph, N1E 7G5, Wellington |
| Directions/Cross Streets: | Grange and Eastview |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 9.71 | 12.89 | |
| Room 2 | Basement | Bedroom | 10 | 13.22 | |
| Room 3 | Basement | Kitchen | 10.99 | 17.78 | |
| Room 4 | Basement | Bedroom 2 | 9.81 | 10.82 | |
| Room 5 | Basement | Utility R | 11.78 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |