| A stellar executive townhome offering approx. 2,000 sqft of finished living space, high ceilings, hardwood floors, multiple outdoor spaces, 3-spacious bedrooms, an office, and a double-garage. Close to all that Oakville has to offer; shopping, excellent schools/daycares, parks and green spaces, public transit, Sheridan College, and access to QEW/403/401. A perfect fit for that busy family looking to settle in a safe, top-rated community. Come see for yourself why this property is the right fit for you. | 
| Price | $3,700 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 2160 Trafalgar Road , Oakville, L6H 7H2, Halton | 
| Directions/Cross Streets: | River Oaks Blvd & Namron Gate | 
| Rooms: | 7 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | None | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Den | 8.82 | 8.23 | |
| Room 2 | Main | Living Ro | 15.84 | 13.15 | |
| Room 3 | Main | Dining Ro | 10.99 | 9.68 | |
| Room 4 | Main | Kitchen | 13.15 | 12.99 | |
| Room 5 | Second | Bedroom 2 | 13.15 | 12.99 | |
| Room 6 | Second | Bedroom 3 | 13.15 | 10.59 | |
| Room 7 | Third | Primary B | 21.81 | 13.15 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Ground | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 5 | Third | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground | 
| Washroom Type 7 | 4 | Second | 
| Washroom Type 8 | 5 | Third | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 3-Storey | 
| Exterior: | Brick, Stone | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 0 | 
| Pool: | None | 
| Laundry Access: | Sink | 
| Approximatly Square Footage: | 1500-2000 | 
| Property Features: | Public Trans, Place Of Worship | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | Y | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | Halton | 
| Municipality: | Oakville | 
| Neighbourhood: | 1015 - RO River Oaks | 
| Style: | 3-Storey | 
| Beds: | 3+1 | 
| Baths: | 3 | 
| Fireplace: | N | 
| Pool: | None |