| Welcome To 39 River Street, Georgina. Charming Two-Storey Century Home On A Rare, Oversized Double Lot With Room To Garden, Explore, And Entertain. A Spacious Living Room With Hardwood Floors Anchors The Main Level, Flowing To A Comfortable Eat-In Kitchen With Space For A Family Table And Easy Access To The Yard. Upstairs Offers Three Comfortable Bedrooms And A 4-Piece Bath. Outdoors Shines With Mature Trees, Beautiful Perennial Gardens, And A Detached 2-Car Garage Ideal For Parking, Storage, Or A Workshop. Enjoy A Walkable Lifestyle Just Steps To Schools, Churches,Shops, And Restaurants And Only A 5-Minute Drive To Lake Simcoe For Beaches, Boating, And Lakeside Sunsets. A Standout Opportunity For Investors Or Anyone Seeking Land And Lifestyle In A Friendly Community |
| Price | $589,000 |
| Taxes: | $4122.10 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 39 River Street , Georgina, L0E 1R0, York |
| Directions/Cross Streets: | St. James/ River Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sitting | 6.95 | 17.02 | Broadloom, Large Window |
| Room 2 | Main | Kitchen | 12.76 | 14.3 | Laminate, Large Window, Eat-in Kitchen |
| Room 3 | Main | Living Ro | 18.24 | 15.06 | Hardwood Floor, Large Window |
| Room 4 | Second | Primary B | 13.35 | 14.07 | Laminate, Double Closet |
| Room 5 | Second | Bedroom | 9.38 | 6.86 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 8.56 | 10.2 | Laminate, Closet |
| Room 7 | Second | Bathroom | 5.51 | 8.27 | 4 Pc Bath, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Sutton & Jackson's Point |
| Style: | 2-Storey |
| Tax: | $4,122.1 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |