Looking for that affordable house for your first purchase? This well-maintained 2-bedroom house could be what you have been looking for. Newer windows throughout. Efficient gas heat. Gleaming hardwood floors. Inviting front verandah to enjoy your morning beverage. Rear deck overlooking open fields. Beautiful mature majestic trees surrounding this home. Full basement for additional living space or storage. All appliances included, and some furnishings could be purchased. Great location situated in Huron Park, just 10 minutes from Exeter, 30 minutes North of London, 20 minutes to Lake Huron beaches. Just a 5-minute walk to a newly refurbished arena and full-service convenience store with beer and wine sales. Property is on a leased lot for cost-effective home ownership. Call the listing agents for lot lease details. |
Price | $174,900 |
Taxes: | $1068.00 |
Occupancy: | Owner |
Address: | 142 Algonquin Driv , South Huron, N0M 1Y0, Huron |
Directions/Cross Streets: | Huron Cty. 21 & Algonquin Drive |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.64 | 18.17 | |
Room 2 | Main | Living Ro | 15.58 | 14.86 | |
Room 3 | Main | Dining Ro | 9.15 | 8.66 | |
Room 4 | Second | Primary B | 10.59 | 10.2 | |
Room 5 | Second | Bedroom | 9.15 | 12.76 | |
Room 6 | Basement | 23.26 | 23.52 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Water Sys |
Water Supply Types: | Water System |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | South Huron |
Neighbourhood: | Stephen |
Style: | 1 1/2 Storey |
Tax: | $1,068 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |