Stop your search! Amazing and affordable 3+1 bedroom townhome in a quiet, family-friendly neighbourhood! Well-maintained and ready to move in! This home sweet home is larger than it looks with a functional layout and plenty of storage space! Perfect for a young family. Almost 1,200 square feet + a finished basement featuring a rec/multi-purpose family room and an extra bedroom. Huge master bedroom with brand new (2025) windows and a 4-piece semi-ensuite. New (2024) laminate flooring on entire main floor + family room in the basement. Freshly painted (2025) main floor and second floor hallway. New (2024) washing machine. Renovated powder room (2024) and main washroom (2018). New (2024) porch. New (2024) backyard fence. Cold room offers additional storage. Beautiful California shutters on the main floor. Fantastic location close to schools, parks, public transit, major highways, restaurants, and shopping amenities! Don't miss this rare opportunity to own a well maintained home in a desirable location! |
Price | $649,900 |
Taxes: | $3696.88 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 42 Gilmore Driv , Brampton, L6V 3K4, Peel |
Directions/Cross Streets: | Rutherford & Williams Parkway |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.12 | 15.65 | Combined w/Dining, Laminate, W/O To Yard |
Room 2 | Main | Dining Ro | 19.12 | 11.09 | Combined w/Living, Laminate, Large Window |
Room 3 | Main | Kitchen | 14.3 | 8.59 | Backsplash, Laminate, Large Window |
Room 4 | Second | Primary B | 16.89 | 10.14 | Semi Ensuite, Laminate, His and Hers Closets |
Room 5 | Second | Bedroom 2 | 13.71 | 9.84 | Large Closet, Laminate, Large Window |
Room 6 | Second | Bedroom 3 | 13.55 | 8.79 | Large Closet, Laminate, Large Window |
Room 7 | Basement | Great Roo | 14.92 | 9.68 | Laminate |
Room 8 | Basement | Bedroom | 12.37 | 8.76 | Window, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REALTY PLUS |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Madoc |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,696.88 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |