Welcome to this spacious high-ranch bungalow set on a beautiful 60 x 100 ft fully fenced lot in a family-friendly neighbourhood. Offering 3 bedrooms and a full bathroom on the main floor, this home features a bright and inviting living and dining area, strip hardwood floors, vinyl windows, and a well-designed kitchen that opens to the main living space. The lower level, with its large windows, provides even more living space with a partly finished recreation room, a bright versatile room that can serve as a home office or additional bedroom, a full bathroom combined with laundry, and plenty of storage. Step outside and you'll discover a true backyard retreat. A large deck and patio with gazebo make entertaining a breeze, while the mature apple tree adds a touch of seasonal charm just in time for fall harvest. Imagine enjoying crisp autumn days under its branches or baking pies with your own apples! Additional features include forced-air gas heating, central air conditioning, and an attached carport for added convenience (with potential to convert to a garage). This home offers the space, comfort, and outdoor lifestyle so many families are looking for. |
Price | $550,000 |
Taxes: | $4036.04 |
Occupancy: | Owner |
Address: | 945 Belvedere Aven , Clarence-Rockland, K4K 1H3, Prescott and Rus |
Directions/Cross Streets: | Caron @ Belvedere |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | In Between | Foyer | 6.43 | 3.44 | |
Room 2 | Main | Living Ro | 18.17 | 14.89 | |
Room 3 | Main | Dining Ro | 11.55 | 9.51 | |
Room 4 | Main | Kitchen | 11.55 | 9.61 | |
Room 5 | Main | Primary B | 12.43 | 11.61 | |
Room 6 | Main | Bedroom 2 | 11.55 | 9.87 | |
Room 7 | Main | Bedroom 3 | 11.55 | 10.14 | |
Room 8 | Main | Bathroom | 11.94 | 8.23 | |
Room 9 | Lower | Family Ro | 29.13 | 25.55 | |
Room 10 | Lower | Bedroom 4 | 13.15 | 10.4 | |
Room 11 | Lower | Bathroom | 13.15 | 7.68 | |
Room 12 | Lower | Utility R | 12.4 | 10.33 | |
Room 13 | Lower | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Shed, Gazebo, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Bungalow-Raised |
Tax: | $4,036.04 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |