WOW!** Impeccable Custom-Built, Beautifully Amazing Detached New Home With 4+1 Bedroom Nestled In The Highly Desirable & Sought AfterWest Hill Neighbourhood In Scarborough Area**This Stunning Home Offers A Truly Exceptional Approximate 3300 Square Footage Living Spaces Including Finished Bsemant With Separate Entrance**Impressive Stone & Brick Exterior With Senior Or Handicup Friendly Stairs**Perfect Layout With Open Concept**9 Ft Ceilings Main Floor & Basement**Porcelain Floor On Main, Hardwood Flooring On The 2nd Floor & Wood Flooring On Bsement**Chef Inspired Gourmet Kitchen With Granite Centre Island, High End S/S Appliances, Backsplash & Granite Countertops**Elegant Family Room with 3-Way Gas Fireplace & Sliding Doors**4 +1 Spcacious & Bright Bedrooms, The Primary Bedroom With 6-Pc Ensuite Bathroom & W/I Closet. The Remaining Four Bedrooms Offer Ample Space for Family And Guests**Laundry Room With Front-Loaded Washer & Dryer & B/I Cabinets On Basement**Professionally Finished Basement Separate Entrance Features Kitchen, Great Room & Bedroom With 4-Piece Bath For Potential Income**Professionally Landscaped With Full Fence & Pergola On Oasis Yard**This Immaculate Home Situated On Safe & Quiet Cul-De-Sac Street**Close To TTC, HWY 401, Parks & All Amenities. Rare To Be Missed, Must See! |
Price | $1,598,000 |
Taxes: | $6988.00 |
Occupancy: | Owner |
Address: | 33 Marlena Driv , Toronto, M1E 2Y9, Toronto |
Directions/Cross Streets: | LAWRENCE AVE. E. / MORNINGSIDE AVE. |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 13.51 | 12 | Porcelain Floor, Coffered Ceiling(s), Overlooks Frontyard |
Room 2 | Ground | Family Ro | 14.5 | 12.5 | Porcelain Floor, Gas Fireplace, Sliding Doors |
Room 3 | Ground | Kitchen | 10.5 | 8 | Porcelain Floor, Stainless Steel Appl, Centre Island |
Room 4 | Ground | Breakfast | 20.99 | 8.99 | Porcelain Floor, Open Concept, W/O To Patio |
Room 5 | Second | Primary B | 14.99 | 12.5 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 15.19 | 12 | Hardwood Floor, Semi Ensuite, B/I Closet |
Room 7 | Third | Bedroom 3 | 10.5 | 10.5 | Hardwood Floor, Semi Ensuite, B/I Closet |
Room 8 | Second | Bedroom 4 | 12 | 10 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Basement | Great Roo | 16.76 | 14.01 | Wood, Open Concept, Elevator |
Room 10 | Basement | Kitchen | 15.48 | 11.32 | Wood, Granite Counters, Double Sink |
Room 11 | Basement | Bedroom | 12.23 | 10.04 | Wood, 4 Pc Bath, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 6 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 4 | Basement |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 6 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 4 | Basement |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | True |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E10 |
Neighbourhood: | West Hill |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,988 |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |