Welcome to this stunningly renovated and modernized freehold townhouse! Thoughtfully updated in 2023, this home boasts modern touches throughout. Inside, you'll find updated flooring throughout both the main and upper levels (2023), Potlights (2025') along with a fully redesigned kitchen featuring granite countertops (2023), soft-closing cabinets (2023), a large double sink with a modern faucet (2023), and updated appliances including a refrigerator, stove, washer, and dryer (2023). Both levels have a bedroom, which makes this home have a unique layout. The renovated 3-piece bathroom (2025) complements the home's clean and warm aesthetic, while updated windows throughout enhance energy efficiency and natural light. The spacious primary bedroom is bright, featuring three windows with both north and south exposures. The bedroom upstairs also has a Den nook, perfect for a home office. |
Price | $1,850 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 162 Olive Aven , Oshawa, L1H 2P2, Durham |
Directions/Cross Streets: | Olive/Ritson |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.98 | 23.65 | Vinyl Floor, Combined w/Living |
Room 2 | Main | Dining Ro | 19.98 | 29.82 | Vinyl Floor, Combined w/Dining |
Room 3 | Main | Kitchen | 32.8 | 32.5 | Vinyl Floor, Quartz Counter, Backsplash |
Room 4 | Main | Bedroom | 10.23 | 10.66 | |
Room 5 | Second | Primary B | 19.22 | 8.23 | Vinyl Floor, Window, Combined w/Den |
Room 6 | Second | Bathroom | 4.82 | 5.15 | 3 Pc Ensuite, Separate Shower |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |