Welcome to this One-Year New, Modern, Spacious and Cozy Townhomes Nestled in a Vibrant and Fast-Growing Stouffville Community. This Home features Open Concept Layout with 9' Ceilings on Main Floor, Laminate Flooring Throughout on Main Floor and Hallway of Second Floor, Beautifully Upgraded Kitchen With Custom Made Cabinets and Stylish Backsplash, Center Island with Breakfast Bar, Quartz Countertop in Kitchen, Elegant Oak Stairs to Second Floor, Laundry Conveniently Located On Second Floor, 200AMP Power Panel Ready for EV Charger in Garage. Large Sliding Door in the Living Room Fills the Room with Natural Light, and Leads to the Huge Terrace, Providing Space for Family Gatherings. This townhome has 3 bedrooms on the Second Floor. Master Bedrooms With 3Pc Ensuite, Large Walk-in-Closet. Another Two Bedroom with Ideal Room Size, Sharing the 4Pc Main Bathroom. Two-Car Garage and Two Parking Lots under Covered Driveway, which Means that No More Snow Shoveling in Winter! Commuting is Easy with Quick Access to Major Roads. Schools, Parks, Community Centre, Shops, Churches, and Stouffville GO Station are all within a Few Minute's Drive. |
Price | $979,999 |
Taxes: | $4418.00 |
Occupancy: | Owner |
Address: | 11770 10th Line , Whitchurch-Stouffville, L4A 5G2, York |
Directions/Cross Streets: | 10th Line & 19th Line |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 13.51 | 11.41 | Open Concept, Laminate, Above Grade Window |
Room 2 | Ground | Kitchen | 13.51 | 12.5 | Laminate, Stainless Steel Appl, Breakfast Bar |
Room 3 | Ground | Living Ro | 16.01 | 11.32 | Laminate, Sliding Doors, W/O To Terrace |
Room 4 | Second | Primary B | 12.99 | 11.68 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 10.99 | 8.5 | Broadloom, Closet, Window |
Room 6 | Second | Bedroom 3 | 10.99 | 8.17 | Broadloom, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Covered |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Covered |
Park #2 | |
Parking Type: | Covered |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,418 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |