Escape to serenity in this stunning detached home nestled in the desirable new community of Pickering. With a tranquil ravine backdrop, this property offers a unique blend of natural beauty and suburban charm. The spacious interior boasts 4 bedrooms located upstairs, providing ample space for growing families. Enjoy breathtaking views of the ravine from the comfort of your own home. Perfect for nature lovers and those seeking a peaceful retreat. Close to Hwy 7 & Brock Go Station. Hardwood floor throughout, EV rough-in, water softener, gas fireplace, new landscaping, washroom upgraded, baseboard upgraded, pot lights interior & exterior. Don't miss this rare opportunity to own a piece of paradise! |
Price | $1,350,000 |
Taxes: | $8359.26 |
Occupancy: | Owner |
Address: | 2849 Foxden Squa , Pickering, L1X 0N9, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Brock Rd & Taunton Rd |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.07 | 8.79 | Granite Counters, Open Concept, B/I Appliances |
Room 2 | Main | Great Roo | 15.97 | 14.99 | Fireplace, Large Window, Hardwood Floor |
Room 3 | Main | Dining Ro | 11.97 | 14.99 | Open Concept, Hardwood Floor |
Room 4 | Second | Bedroom 2 | 13.38 | 9.97 | Walk-In Closet(s), Vaulted Ceiling(s), Hardwood Floor |
Room 5 | Second | Bedroom 3 | 11.97 | 8.99 | Window, Vaulted Ceiling(s), Hardwood Floor |
Room 6 | Second | Bedroom 4 | 11.58 | 11.58 | Window, Closet, Hardwood Floor |
Room 7 | Second | Primary B | 15.97 | 12.99 | Walk-In Closet(s), 4 Pc Ensuite, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Rural Pickering |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $8,359.26 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |