Nestled in the heart of Casselman, this detached home offers a functional layout with bright interiors and a generous backyard. The main level features a spacious open-concept layout where the living and dining areas are unified by rich-toned hardwood flooring and large windows. A front-facing picture window and the sliding patio doors off the dining room fill the space with natural light. The kitchen is thoughtfully finished with warm wood cabinetry, stone countertops, a classic subway tile backsplash, and a central island with pendant lighting. Upstairs, the primary bedroom is complete with a walk-in closet and a 4-piece ensuite featuring a deep soaker tub, glass shower, and vanity with a stone countertop. Two additional bedrooms offer flexible living arrangements for children, guests, or a home office, each finished in soft carpeting and filled with natural light. The lower level presents a spacious, partially finished basement, offering ample opportunity to customize the space to suit your lifestyle - whether that be a home gym, recreation room, or workshop. Outside, a backyard with generous lawn space and sleek black railings leading from the home offers a private and versatile outdoor space. Set in a quiet residential pocket of Casselman, this home is moments from parks, schools, local shops, and Highway 417 for a quick commute to Ottawa. With a strong sense of community and all the essentials nearby, this home is an ideal place to put down roots and enjoy the best of small-town living. |
Price | $699,900 |
Taxes: | $5117.78 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 661 Conservation Stre , Casselman, K0A 1M0, Prescott and Rus |
Directions/Cross Streets: | Conservation ST & Argile St |
Rooms: | 12 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.38 | 16.47 | |
Room 2 | Main | Dining Ro | 10.99 | 18.07 | |
Room 3 | Main | Kitchen | 10.07 | 18.47 | |
Room 4 | Second | Primary B | 11.64 | 14.99 | |
Room 5 | Second | Bedroom | 10.4 | 10.3 | |
Room 6 | Second | Bedroom 2 | 12.07 | 10.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Casselman |
Neighbourhood: | 604 - Casselman |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $5,117.78 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |