Great opportunity for Investors & Developers & End User's to own a detached home with two self-contained units on the premium lot of 46ft x 128ft " lot itself is valued at over $1 million", located in one of most demandable & matured neighborhoods of Mississauga. Home offers 3 separate living spaces with strong rental income. Main & upper floor offer's a bright living & dining area with large kitchen, 3 spacious bedrooms+1.5 washrooms. 2 great rental income units, "bachelor apartment" with combined Living + bedroom with washroom currently rented for $700/Month. 2 Bedroom + 1 washroom basement apartment with private separate entrance currently rented for $1300/month. Detached garage + 10 car parking driveway. Option to add garden suite ( subject to city approval ). Minutes to Hwy 427, Airport, Malton GO & Westwood mall, walking distance to schools, parks, community centres, places of worship. |
Price | $1,199,999 |
Taxes: | $5277.84 |
Occupancy: | Owner+T |
Address: | 15 Scarboro Stre , Mississauga, L4T 1E3, Peel |
Directions/Cross Streets: | Airport Rd / Derry Rd |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12 | 8 | Hardwood Floor, Combined w/Dining, Open Concept |
Room 2 | Main | Dining Ro | 10 | 8 | Hardwood Floor, Combined w/Living, Open Concept |
Room 3 | Main | Kitchen | 12 | 8 | Ceramic Floor, Window, Walk-Out |
Room 4 | Second | Primary B | 12.99 | 8.89 | Hardwood Floor, Closet, Window |
Room 5 | Second | Bedroom 2 | 12.63 | 7.9 | Hardwood Floor, Closet, Window |
Room 6 | Second | Bedroom 3 | 8.99 | 8 | Hardwood Floor, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | 2-Storey |
Tax: | $5,277.84 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |