Detached Bungalow in the Oakwood Village near transit, shops, schools, and local amenities. Incredible opportunity for families or investors. DUPLEX as per MPAC report (MPAC report available on demand). The third bedroom on the main floor is currently set as an office. 1-bedroom basement apartment with a separate entrance and its own washer/dryer is ideal for rental income or an in-law. Also, there is an opportunity to create a second apartment in the basement (bachelor unit) for additional income. The house has two separate entrances to the basement and a Rough-in for Third Laundry. Private Driveway with Wood Gate offers security. |
Price | $939,000 |
Taxes: | $4312.16 |
Occupancy: | Owner+T |
Address: | 541 Vaughan Road , Toronto, M6C 2R2, Toronto |
Directions/Cross Streets: | Dufferin/Eglinton |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOUSESIGMA INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Style: | Bungalow |
Tax: | $4,312.16 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |